| May
2007
1 -1.0 at
9:55 AM
2 -1.5 at 10:26 AM
3 -1.7 at 10:57 AM
4 -1.6 at 11:30 AM
5 -1.1 at 12:05 PM
6 -0.4 at 12:42 PM
14 -1.7 at 8:19 AM
15 -3.7 at 9:06 AM
16 -5.1 at 9:52 AM
17 -5.6 at 10:38 AM
18 -5.4 at 11:24 AM
19 -4.4 at 12:11 PM
20 -2.9 at 12:59 PM
21 -1.2 at 1:51 PM
30 -0.8 at 9:29 AM
31 -1.4 at 10:04 AM |
June,
2007
1 -1.9 at
10:39 AM
2 -2.0 at 11:15 AM
3 -1.9 at 11:53 AM
4 -1.6 at 12:32 PM
5 -1.0 at 1:15 PM
6 -0.2 at 2:01 PM
11 -0.1 at 7:01 AM
12 -1.9 at 7:58 AM
13 -3.5 at 8:50 AM
14 -4.5 at 9:40 AM
15 -4.9 at 10:27 AM
16 -4.7 at 11:13 AM
17 -4.0 at 11:58 AM
18 -2.9 at 12:43 PM
19 -1.5 at 1:26 PM
28 -0.0 at 9:09 AM
29 -1.0 at 9:47 AM
30 -1.9 at 10:24 AM |
|
| July,
2007
1 -2.5 at
11:01 AM
2 -2.8 at 11:39 AM
3 -2.6 at 12:17 PM
4 -2.1 at 12:56 PM
5 -1.0 at 1:38 PM
11 -1.1 at 7:46 AM
12 -2.3 at 8:43 AM
13 -3.3 9:34 AM
14 -3.8 at 10:20 AM
15 -3.9 at 11:02 AM
16 -3.4 at 11:41 AM
17 -2.5 at 12:18 PM
18 -1.2 at 12:54 PM
28 -0.7 at 9:30 AM
29 -1.9 at 10:06 AM
30 -2.8 at 10:42 AM
31 -3.2 at 11:17 AM |
August
2007
1 -3.0 at
11:54 AM
2 -2.2 at 12:31 PM
3 -0.7 at 1:11 PM
10 -1.1 at 8:41 AM
11 -2.0 at 9:27 AM
12 -2.6 at 10:07 AM
13 -2.7 at 10:42 AM
14 -2.3 at 11:15 AM
15 -1.4 at 11:47 AM
16 -0.2 at 12:17 PM
26 -0.3 at 9:05 AM
27 -1.7 at 9:40 AM
28 -2.6 at 10:15 AM
29 -2.8 at 10:50 AM and -1.2
at 11:11 PM
30 -2.4 at 11:26 AM and -1.9
at 11:52 PM
31 -1.3 at 12:04 PM
The tides listed in
green are perfect for the double limit dig ... one before midnight,
and one after!
|